| Rank | Title | Worldwide Box Office |
| 1. | Titanic (1997) | $1,835,300,000 |
| 2. | The Lord of the Rings: The Return of the King (2003) | $1,129,219,252 |
| 3. | Pirates of the Caribbean: Dead Man's Chest (2006) | $1,060,332,628 |
| 4. | The Dark Knight (2008) | $1,001,921,825 |
| 5. | Harry Potter and the Sorcerer's Stone (2001) | $968,657,891 |
| 6. | Pirates of the Caribbean: At World's End (2007) | $958,404,152 |
| 7. | Harry Potter and the Order of the Phoenix (2007) | $937,000,866 |
| 8. | Star Wars: Episode I - The Phantom Menace (1999) | $922,379,000 |
| 9. | The Lord of the Rings: The Two Towers (2002) | $921,600,000 |
| 10. | Jurassic Park (1993) | $919,700,000 |
| 11. | Harry Potter and the Goblet of Fire (2005) | $892,194,397 |
| 12. | Spider-Man 3 (2007) | $885,430,303 |
| 13. | Shrek 2 (2004) | $880,871,036 |
| 14. | Harry Potter and the Chamber of Secrets (2002) | $866,300,000 |
| 15. | Finding Nemo (2003) | $865,000,000 |
| 16. | The Lord of the Rings: The Fellowship of the Ring (2001) | $860,700,000 |
| 17. | Star Wars: Episode III - Revenge of the Sith (2005) | $848,462,555 |
| 18. | Independence Day (1996) | $811,200,000 |
| 19. | Spider-Man (2002) | $806,700,000 |
| 20. | Star Wars (1977) | $797,900,000 |
No hay comentarios:
Publicar un comentario